Attendance at Local Governance Body Meetings
| Governor Name | Type | 06.10.24 | 09.02.26 | 16.03.26 | 22.06.26 |
|---|---|---|---|---|---|
| Jacqui Christian | LDBS Sponsor Governor (Chair) | Y | Y | Y | |
| Linda Turner | LDBS Sponsor Governor | Y | Y | Y | |
| Philip Davison | LDBS Sponsor Governor | Y | Y | Y | |
| Sophie Joseph | LDBS Sponsor Governor | Y | Y | Y | |
| Nathaniel Ogunniyi | LDBS Sponsor Governor | N | Y | Y | |
| Victor Selvaraj | LDBS Sponsor Governor | N | Y | Y | |
| Richard Falder | Berkhamsted Sponsor Governor | Y | Y | Y | |
| Karen O'Connor | Berkhamsted Sponsor Governor | N | Y | Y | |
| Diana Pinto | Co-opted Governor | Y | Y | N | |
| Catherine Akingbade | Co-opted Governor | N | N | Y | |
| Romil Depala | Co-opted Governor | Y | Y | N | |
| Sonia George | Co-opted Governor | N | N | Y | |
| Stephanie Ortelli | Co-opted Governor | Y | Y | Y | |
| Amelia Hill | Parent Governor | Y | Y | n/a | |
| Maytham Khweir | Parent Governor | n/a | n/a | Y | |
| Dr Obiageli Samuel-Ukeh | Parent Governor | Y | Y | Y | |
| Avital Shirazi | Staff Governor | N | Y | Y | |
| Gavin Smith | CEO | Y | Y | Y |
The following leadership team members attend governor meetings but do not have voting powers:
Louisa Taylor - Executive Primary Headteacher
John Keohane - Secondary Principal
Miranda Cullen - Head of Primary
Robert Davighi - Vice Principal
David Nash - Associate Vice Principal
